Town of Leesburg, Virginia
Home MenuUnderstanding Your Water Bill
| Section | Item | Description |
|---|---|---|
| A | Customer ID and Account Number | This number is your unique customer identification (CID) and account for your property. Reference your CID-Account (9 digits) when paying your bill. |
| B | Billing Date | The date your bill was created, you have thirty 30 days to pay. |
| C | Reading Dates | The Town bills on a quarterly basis. These dates represent the start and end dates for usage tracking. The number of days you are billed may vary with each bill. |
| D | Previous Read / Current Read | The water meter is like an odometer; it displays a cumulative reading of the total water usage from the day the meter was installed. |
| E | Usage | The number of 1,000 gallon units that you consumed during your service period. This number is calculated by subtracting the "Present Meter Reading" from the "Previous Meter Reading." |
| F | Charges | All charges and fees are adopted by Town Council and included in Town Code. Your water and sewer charges each have two parts—a fixed fee and usage charge. The quarterly fixed fee is based on the meter size and covers some of the fixed costs associated with having the service including meter replacement, metering reading technology and administrative costs. It is a base charge and applicable whether or not consumption is used and may be prorated. |
| G | Total Due | This includes all previous and current charges owed on your account by the due date. |
| H | Remittance Slip | You will find a detachable remittance slip located at the bottom of your utility bill. Detach and return it with your payment. |
| I | Message | Communicates important updates or reminders to the customer. |
| J | Backside of Bill | Be sure to check the reverse side of the bill for payment types, payment options, and other relevant information. |
