Town of Leesburg, Virginia
Home MenuLeague Standings
Spring 2025 NFL Flag League Standings
| Week One 6-7 Division Results | |||
| Home | Away | Score | |
| Browns | Commanders | 27 | 12 |
| Raiders | Buccaneers | 18 | 24 |
| Bye | Patriots | ||
| Week Two 6-7 Division Results | |||
| Home | Away | Score | |
| Raiders | Patriots | 14 | 27 |
| Browns | Buccaneers | 7 | 26 |
| Bye | Commanders | ||
| Week Three 6-7 Division Results | |||
| Home | Away | Score | |
| Commanders | Browns | 25 | 12 |
| Patriots | Buccaneers | 14 | 13 |
| Commanders | Raiders | 36 | 24 |
| Double Header | Commanders | ||
| Week Four 6-7 Division Results | |||
| Home | Away | Score | |
| Patriots | Browns | 16 | 14 |
| Buccaneers | Commanders | 7 OT | 6 |
| Bye | Raiders | ||
| Week Five 6-7 Division Results | |||
| Home | Away | Score | |
| Buccaneers | Patriots | 20 | 21OT |
| Raiders | Commanders | 8 | 28 |
| Bye | Browns | ||
| Week Six 6-7 Division Results | ||||
| Home | Away | Score | ||
| Commanders | Patriots | 37 | 25 | |
| Browns | Raiders | 6 | 0 | Suspended 10:45 in First half |
| Bye | Buccaneers | |||
| Week Seven 6-7 Division Results | |||
| Home | Away | Score | |
| Buccaneers | Browns | 19 | 12 |
| Patriots | Raiders | 19 | 26 |
| Bye | Commanders | ||
| Spring 2025 Flag Football 6-7 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Difference |
| 1 | Buccaneers | 4 | 2 | 110 | 78 | 32 |
| 2 | Commanders | 4 | 2 | 132 | 103 | 29 |
| 3 | Patriots | 4 | 2 | 122 | 124 | -2 |
| 4 | Browns | 2 | 4 | 129 | 137 | -8 |
| 5 | Raiders | 1 | 5 | 129 | 191 | -62 |
| *Standings are based on wins v. losses. In the event that teams has the same record, the tie will be broken by head-to-head, then points against. | ||||||
|
Week One 8-9 Division Results |
|||
| Home | Away | Score | |
| Jets | Jaguars | 14 | 21 |
| Browns | Titans | 39 | 13 |
| Bears | Commanders | 35 | 32 |
| Steelers | Raiders | 48 | 12 |
| Week Two 8-9 Division Results | |||
| Home | Away | Score | |
| Jets | Steelers | 26 OT | 25 |
| Jaguars | Commanders | 27 | 6 |
| Titans | Bears | 21 | 47 |
| Raiders | Browns | 2 | 41 |
| Week Three 8-9 Division Results | |||
| Home | Away | Score | |
| Browns | Jets | 12 | 13 |
| Bears | Jaguars | 27 | 40 |
| Steelers | Commanders | 46 | 18 |
| Titans | Raiders | 19 | 12 |
| Week Four 8-9 Division Results | |||
| Home | Away | Score | |
| Jets | Titans | 26 | 19 |
| Commanders | Browns | 22 | 38 |
| Raiders | Bears | 0 | 40 |
| Jaguars | Steelers | 20 | 24 |
| Week Five 8-9 Division Results | |||
| Home | Away | Score | |
| Browns | Jaguars | 26 | 2 |
| Raiders | Jets | 7 | 42 |
| Steelers | Bears | 53 | 34 |
| Titans | Commanders | 33 | 25 |
| Week Six 8-9 Division Results | |||
| Home | Away | Score | |
| Jaguars | Titans | 31 | 24 |
| Steelers | Browns | 16 | 18 |
| Commanders | Raiders | 25 | 12 |
| Bears | Jets | 25 | 35 |
| Week Seven 8-9 Division Results | |||
| Home | Away | Score | |
| Jets | Commanders | 40 | 30 |
| Browns | Bears | 33 | 18 |
| Raiders | Jaguars | 12 | 36 |
| Titans | Steelers | 6 | 27 |
| Spring 2025 Flag Football 8-9 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Jets | 6 | 1 | 196 | 139 | 57 |
| 2 | Browns | 6 | 1 | 207 | 86 | 121 |
| 3 | Steelers | 5 | 2 | 239 | 134 | 105 |
| 4 | Jaguars | 5 | 2 | 177 | 133 | 44 |
| 5 | Bears | 3 | 4 | 221 | 214 | 7 |
| 6 | Titans | 2 | 5 | 135 | 207 | -72 |
| 7 | Commanders | 1 | 6 | 136 | 198 | -62 |
| 8 | Raiders | 0 | 7 | 57 | 251 | -194 |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head, then points against. | ||||||
| Week One 10-11 Division Results | |||
| Home | Away | Score | |
| Jets | Bills | 30 | 0 |
| Commanders | Texans | 38 | 20 |
| Ravens | Titans | 0 | 38 |
| Packers | Browns | 25 | 37 |
| Bears | Rams | 39 | 0 |
| Saints | 49ers | 23 | 8 |
| Week Two 10-11 Division Results | |||
| Home | Away | Score | |
| Commanders | Titans | 14 | 35 |
| Rams | Saints | 28 | 51 |
| Bills | 49ers | 27 | 12 |
| Browns | Jets | 44 | 14 |
| Texans | Ravens | 28 | 47 |
| Packers | Bears | 26 | 19 |
| Week Three 10-11 Division Results | |||
| Home | Away | Score | |
| Bears | Jets | 18 | 13 |
| Titans | Texans | 40 | 0 |
| 49ers | Commanders | 12 | 47 |
| Bills | Rams | 6 | 26 |
| Browns | Ravens | 46 | 13 |
| Saints | Packers | 6 | 46 |
| Week Four 10-11 Division Results | |||
| Home | Away | Score | |
| Texans | Saints | 20 | 13 |
| 49ers | Bears | 12 | 46 |
| Commanders | Rams | 38 | 26 |
| Jets | Titans | 6 | 31 |
| Browns | Bills | 51 | 24 |
| Packers | Ravens | ||
| Week Five 10-11 Division Results | |||
| Home | Away | Score | |
| Ravens | Jets | 0 | 12 |
| Titans | 49ers | 46 | 14 |
| Rams | Packers | 20 | 26 |
| Bears | Commanders | 8 | 26 |
| Texans | Bills | 19 | 14 |
| Saints | Browns | 6 | 42 |
| Week Six 10-11 Division Results | |||
| Home | Away | Score | |
| Ravens | Bears | 0 | 40 |
| 49ers | Packers | 6 | 53 |
| Browns | Texans | 38 | 19 |
| Saints | Commanders | 6 | 34 |
| Bills | Titans | 25 | 45 |
| Jets | Rams | 13 | 14 |
| Week Seven 10-11 Division Results | |||
| Home | Away | Score | |
| Bears | Saints | 50 | 0 |
| Rams | 49ers | 19 | 14 |
| Ravens | Bills | 24 | 32 |
| Texans | Jets | 20 | 19 |
| Commanders | Packers | 18 | 25 |
| Titans | Browns | 32 | 19 |
| Spring 2025 Flag Football 10-11 Standings : AFC | |||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential | Division |
| 1 | Titans | 7 | 0 | 267 | 78 | 189 | AFC |
| 2 | Browns | 6 | 1 | 277 | 133 | 144 | AFC |
| 3 | Texans | 3 | 4 | 126 | 209 | -83 | AFC |
| 4 | Jets | 2 | 5 | 107 | 127 | -20 | AFC |
| 5 | Bills | 2 | 5 | 128 | 207 | -79 | AFC |
| 6 | Ravens | 1 | 6 | 90 | 217 | -127 | AFC |
| Spring 2025 Flag Football 10-11 Standings : NFC | |||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential | Division |
| 1 | Packers | 6 | 1 | 222 | 112 | 110 | NFC |
| 2 | Commanders | 5 | 2 | 215 | 122 | 93 | NFC |
| 3 | Bears | 5 | 2 | 220 | 77 | 143 | NFC |
| 4 | Rams | 3 | 4 | 123 | 187 | -64 | NFC |
| 5 | Saints | 2 | 5 | 105 | 228 | -123 | NFC |
| 6 | 49ers | 0 | 7 | 80 | 215 | -135 | NFC |
| Week One 12-13 Division Results | |||
| Home | Away | Score | |
| Commanders | Bills | Rescheduled | |
| Buccaneers | Giants | 20 | 12 |
| Packers | Chargers | 22 | 20 |
| Chiefs | Seahawks | 0 | 12 |
| Dolphins | Lions | 0 | 32 |
| Bye | Steelers | ||
| Week Two 12-13 Division Results | |||
| Home | Away | Score | |
| Bills | Buccaneers | 6 | 21 |
| Steelers | Packers | 12 | 40 |
| Chiefs | Lions | 20 | 21 |
| Chargers | Dolphins | 26 | 18 |
| Giants | Commanders | 6 | 32 |
| Bye | Seahawks | ||
| Week Three 12-13 Division Results | |||
| Home | Away | Score | |
| Dolphins | Commanders | 24 | 34 |
| Steelers | Buccaneers | 20 | 33 |
| Lions | Giants | 26 | 13 |
| Seahawks | Bills | 28 | 12 |
| Packers | Chiefs | 39 | 19 |
| Bye | Chargers | ||
| Week Four 12-13 Division Results | |||
| Home | Away | Score | |
| Giants | Chiefs | 18 | 21 |
| Seahawks | Commanders | 26 | 13 |
| Bills | Chargers | 27 | 19 |
| Dolphins | Steelers | 20 | 38 |
| Buccaneers | Lions | 26 | 20 |
| Bye | Packers | ||
| Week Five 12-13 Division Results | |||
| Home | Away | Score | |
| Chargers | Seahawks | 20 | 26 |
| Chiefs | Dolphins | 31 | 12 |
| Giants | Steelers | 13 | 18 |
| Commanders | Packers | 18 | 26 |
| Bye | Buccaneers | ||
| Bye | Bills | ||
| Bye | Lions | ||
| Week Six 12-13 Division Results | |||
| Home | Away | Score | |
| Lions | Packers | 34 | 40 |
| Bills | Chiefs | 18 | 6 |
| Seahawks | Steelers | 18 | 14 |
| Chargers | Buccaneers | 44 | 20 |
| Bye | Giants | ||
| Bye | Dolphins | ||
| Bye | Commanders | ||
| Week Seven 12-13 Division Results | |||
| Home | Away | Score | |
| Steelers | Bills | 38 | 2 |
| Packers | Giants | 42 | 19 |
| Lions | Seahawks | 12 | 25 |
| Commanders | Chargers | 13 | 19 |
| Buccaneers | Dolphins | 42 | 7 |
| Bye | Chiefs | ||
| Spring 2025 Flag Football 12-13 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Seahawks | 6 | 0 | 135 | 71 | 64 |
| 2 | Packers | 6 | 0 | 209 | 122 | 87 |
| 3 | Buccaneers | 5 | 1 | 162 | 109 | 53 |
| 4 | Steelers | 3 | 3 | 139 | 126 | -34 |
| 5 | Bills | 3 | 3 | 85 | 119 | 21 |
| 6 | Lions | 3 | 3 | 145 | 124 | 22 |
| 7 | Chargers | 3 | 3 | 148 | 126 | 13 |
| 8 | Chiefs | 2 | 4 | 97 | 120 | -23 |
| 9 | Commanders | 2 | 4 | 117 | 121 | -4 |
| 10 | Giants | 0 | 6 | 89 | 159 | -70 |
| 11 | Dolphins | 0 | 6 | 81 | 203 | -122 |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | ||||||
| Week One 14-17 Division Results | |||
| Home | Away | Score | |
| Chiefs | Broncos | 0 | 39 |
| Bills | Chargers | 27 | 12 |
| Dolphins | Jets | 27 | 28 |
| Texans | Titans | 35 | 0 |
| Eagles | Rams | 50 | 26 |
| Vikings | Commanders | 12 | 25 |
| Cowboys | Bears | 25 | 24 |
| Panthers | Buccaneers | 14 | 32 |
| Week Two 14-17 Division Results | |||
| Home | Away | Score | |
| Buccaneers | Eagles | 24 | 1 |
| Jets | Bills | 6 | 46 |
| Chiefs | Texans | 6 | 44 |
| Broncos | Chargers | 33 | 19 |
| Cowboys | Vikings | 25 | 7 |
| Commanders | Panthers | 47 | 30 |
| Bears | Rams | 22 | 2 |
| Titans | Dolphins | 0 | 39 |
| Week Three 14-17 Division Results | |||
| Home | Away | Score | |
| Jets | Titans | 46 | 7 |
| Bills | Broncos | 7 | 2 |
| Dolphins | Chiefs | 29 | 21 |
| Texans | Chargers | 34 | 7 |
| Panthers | Cowboys | 32 | 21 |
| Eagles | Bears | 14 | 25 |
| Buccaneers | Commanders | 18 | 20 |
| Vikings | Rams | 27 | 26 |
| Week Four 14-17 Division Results | |||
| Home | Away | Score | |
| Commanders | Eagles | 47 | 7 |
| Chargers | Dolphins | 28 | 18 |
| Rams | Panthers | 6 | 46 |
| Cowboys | Buccaneers | 12 | 39 |
| Bears | Vikings | 14 | 13 |
| Broncos | Texans | 40 | 18 |
| Chiefs | Jets | 7 | 43 |
| Titans | Bills | 0 | 35 |
| Week Five 14-17 Division Results | |||
| Home | Away | Score | |
| Titans | Chiefs | 18 | 19 |
| Jets | Chargers | 33 | 31 |
| Dolphins | Broncos | 13 | 32 |
| Texans | Bills | 33 | 21 |
| Vikings | Eagles | 39 | 27 |
| Panthers | Bears | 24 | 26 |
| Buccaneers | Rams | 44 | 6 |
| Commanders | Cowboys | 40 | 21 |
| Week Six 14-17 Division Results | |||
| Home | Away | Score | |
| Bears | Buccaneers | 33 | 22 |
| Vikings | Panthers | 26 | 27 |
| Rams | Commanders | 26 | 54 |
| Eagles | Cowboys | 6 | 41 |
| Chargers | Titans | 48 | 7 |
| Bills | Chiefs | 46 | 6 |
| Texans | Dolphins | 36 | 26 |
| Broncos | Jets | 15 | 25 |
| Week Seven 14-17 Division Results | |||
| Home | Away | Score | |
| Jets | Texans | 26 | 41 |
| Chiefs | Chargers | 18 | 52 |
| Titans | Broncos | 12 | 46 |
| Dolphins | Bills | 13 | 39 |
| Commanders | Bears | 21 | 17 |
| Rams | Cowboys | 0 | 36 |
| Buccaneers | Vikings | 29 | 12 |
| Panthers | Eagles | 49 | 18 |
| Spring 2025 Flag Football 14-17 AFC Standings | |||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential | Conference |
| 1 | Texans | 6 | 1 | 241 | 126 | 115 | AFC |
| 2 | Bills | 6 | 1 | 221 | 72 | 149 | AFC |
| 3 | Jets | 5 | 2 | 207 | 174 | 33 | AFC |
| 4 | Broncos | 5 | 2 | 207 | 94 | 113 | AFC |
| 5 | Chargers | 3 | 4 | 197 | 170 | 27 | AFC |
| 6 | Dolphins | 2 | 5 | 165 | 184 | -19 | AFC |
| 7 | Chiefs | 1 | 6 | 77 | 271 | -194 | AFC |
| 8 | Titans | 0 | 7 | 44 | 268 | -224 | AFC |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | |||||||
| Spring 2025 Flag Football 14-17 NFC Standings | |||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential | Conference |
| 1 | Commanders | 7 | 0 | 254 | 131 | 123 | NFC |
| 2 | Bears | 5 | 2 | 161 | 121 | 40 | NFC |
| 3 | Buccaneers | 5 | 2 | 208 | 98 | 110 | NFC |
| 4 | Panthers | 4 | 3 | 222 | 176 | 46 | NFC |
| 5 | Cowboys | 4 | 3 | 181 | 148 | 33 | NFC |
| 6 | Vikings | 2 | 5 | 136 | 173 | -37 | NFC |
| 7 | Eagles | 1 | 6 | 123 | 251 | 128 | NFC |
| 8 | Rams | 0 | 7 | 92 | 279 | -187 | NFC |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | |||||||
