Town of Leesburg, Virginia
Home MenuLeague Standings
Spring 2026 NFL Flag League Standings
| Week One 6-7 Division Results | |||
| Home | Away | Score | |
| Johnson (Dolphins) | Phelps (Raiders) | 0 | 7 |
| Sullivan (Commanders) | Meisenheimer (Bills) | 28 | 6 |
Bye: Way (Chargers)
| Week Two 6-7 Division Results | |||
| Home | Away | Score | |
| Way (Chargers) | Meisenheimer (Bills) | 25 | 18 |
| Johnson (Dolphins) | Sullivan (Commanders) | 24 | 32 |
| Bye: | Phelps (Raiders) | ||
| Week Three 6-7 Division Results | |||
| Home | Away | Score | |
| Way (Chargers) | Phelps (Raiders) | 0 | 20 |
| Meisenheimer (Bills) | Sullivan (Commanders) | 6 | 20 |
| Bye: | Johnson (Dolphins) | ||
| Spring 2026 Flag Football 6-7 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Difference |
| 1 | Sullivan (Commanders) | 3 | 80 | 36 | 44 | |
| 2 | Phelps (Raiders) | 2 | 27 | 0 | 27 | |
| 3 | Way (Chargers) | 1 | 1 | 25 | 38 | -13 |
| 4 | Johnson (Dolphins) | 2 | 24 | 39 | -15 | |
| 5 | Meisenheimer (Bills) | 3 | 30 | 73 | -43 | |
| *Standings are based on wins v. losses. In the event that teams has the same record, the tie will be broken by head-to-head, then points against. | ||||||
|
Week One 8-9 Division Results |
|||
| Home | Away | Score | |
| Alcusky (Vikings) | Trimble (Broncos) | 32 | 18 |
| Thaggard (Saints) | Hall (Dolphins) | 12 | 25 |
| Piner (Titans) | Clegg (Rams) | 19 | 23 |
| Crimmins (Bears) | Mosher (Commanders) | 27 | 0 |
| Week Two 8-9 Division Results | |||
| Home | Away | Score | |
| Mosher (Commanders) | Alcusky (Vikings) | 24 | 19 |
| Clegg (Rams) | Hall (Dolphins) | 0 | 18 |
| Piner (Titans) | Crimmins (Bears) | 14 | 32 |
| Trimble (Broncos) | Thaggard (Saints) | 2 | 37 |
| Week Three 8-9 Results | |||
| Home | Away | Score | |
| Alcusky (Vikings) | Piner (Titans) | 37 | 36 |
| Trimble (Broncos) | Mosher (Commanders) | 0 | 40 |
| Crimmins (Bears) | Hall (Dolphins) | 40 | 0 |
| Thaggard (Saints) | Clegg (Rams) | 18 | 6 |
| Spring 2026 Flag Football 8-9 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Crimmins (Bears) | 3 | 99 | 14 | 85 | |
| 2 | Thaggard (Saints) | 2 | 1 | 67 | 33 | 34 |
| 3 | Mosher (Commanders) | 2 | 1 | 64 | 46 | 18 |
| 4 | Hall (Dolphins) | 2 | 1 | 43 | 52 | -9 |
| 5 | Alcusky (Vikings) | 2 | 1 | 93 | 78 | 15 |
| 6 | Clegg (Rams) | 1 | 2 | 29 | 55 | -26 |
| 7 | Piner (Titans) | 3 | 69 | 92 | -23 | |
| 8 | Trimble (Broncos) | 3 | 20 | 109 | -89 | |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head, then points against. | ||||||
| Week One 10-11 Division Results | |||
| Home | Away | Score | |
| Green (Eagles) | Foster (Jaguars) | 19 | 25 |
| LaForte (Giants) | Smialek (Ravens) | 8 | 30 |
| Haldeman (Broncos) | Brylski (Bengals) | 39 | 6 |
| Colton (Titans) | Barts (49ers) | 20 | 31 |
| Crimmins (Bears) | Kaine (Rams) | 32 | 19 |
| Week Two 10-11 Division Results | |||
| Home | Away | Score | |
| Brylski (Bengals) | LaForte (Giants) | 19 | 22 |
| Colton (Titans) | Green (Eagles) | 19 | 27 |
| Smialek (Ravens) | Kaine (Rams) | 34 | 21 |
| Barts (49ers) | Crimmins (Bears) | 6 | 43 |
| Foster (Jaguars) | Haldeman (Broncos) | 7 | 12 |
| Week Three 10-11 Division Results | |||
| Home | Away | Score | |
| Haldeman (Broncos) | LaForte (Giants) | 37 | 13 |
| Crimmins (Bears) | Brylski (Bengals) | 35 | 0 |
| Green (Eagles) | Kaine (Rams) | 7 | 33 |
| Barts (49ers) | Smialek (Ravens) | 12 | 37 |
| Colton (Titans) | Foster (Jaguars) | 6 | 29 |
| Spring 2026 Flag Football 10-11 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Crimmins (Bears) | 3 | 110 | 25 | 50 | |
| 2 | Haldeman (Broncos) | 3 | 88 | 26 | 62 | |
| 3 | Smialek (Ravens) | 3 | 101 | 41 | 35 | |
| 4 | Foster (Jaguars) | 2 | 1 | 71 | 37 | 34 |
| 5 | Kaine (Rams) | 1 | 2 | 73 | 73 | 0 |
| 6 | Green (Eagles) | 1 | 2 | 53 | 77 | -24 |
| 7 | LaForte (Giants) | 1 | 2 | 43 | 86 | -43 |
| 8 | Barts (49ers) | 1 | 2 | 49 | 100 | -51 |
| 9 | Colton (Titans) | 3 | 45 | 87 | -42 | |
| 10 | Brylski (Bengals) | 3 | 25 | 96 | -71 | |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | ||||||
| Week One 12-13 Division Results | |||
| Home | Away | Score | |
| Newton (Bills) | Harlan (Eagles) | 13 | 14 |
| DiGello (Browns) | Kapoor (Commanders) | 6 | 42 |
| Thaggard (Texans) | Smialek (Seahawks) | 33 | 28 |
| Razavi (Jets) | Shah (Saints) | 43 | 6 |
| Week Two 12-13 Division Results | |||
| Home | Away | Score | |
| Smialek (Seahawks) | Kapoor (Commanders) | 18 | 20 |
| Shah (Saints) | DiGello (Browns) | 24 | 7 |
| Harlan (Eagles) | Razavi (Jets) | 0 | 20 |
| Thaggard (Texans) | Newton (Bills) | 9 | 6 |
| Week Three 12-13 Division Results | |||
| Home | Away | Score | |
| DiGello (Browns) | Smialek (Seahawks) | 12 | 27 |
| Razavi (Jets) | Thaggard (Texans) | 0 | 2 |
| Newton (Bills) | Kapoor (Commanders) | 44 | 7 |
| Shah (Saints) | Harlan (Eagles) | 12 | 23 |
| Spring 2026 Flag Football 12-13 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Thaggard (Texans) | 3 | 44 | 34 | 10 | |
| 2 | Razavi (Jets) | 2 | 1 | 63 | 8 | 55 |
| 3 | Harlan (Eagles) | 2 | 1 | 37 | 45 | -8 |
| 4 | Kapoor (Commanders) | 2 | 1 | 69 | 68 | 1 |
| 5 | Newton (Bills) | 1 | 2 | 63 | 30 | 33 |
| 6 | Smialek (Seahawks) | 1 | 2 | 73 | 65 | 8 |
| 7 | Shah (Saints) | 1 | 2 | 42 | 73 | -31 |
| 8 | DiGello (Browns) | 3 | 25 | 93 | -68 | |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | ||||||
| Week One 14-17 Division Results | |||
| Home | Away | Score | |
| Crooks (Broncos) | Boyd (Titans) | 44 | 15 |
| Fisher (Bears) | Vaughn (Chiefs) | 32 | 37 |
| Talton (Steelers) | Fletcher (Ravens | 6 | 46 |
| Clause (Patriots) | Kaine (Giants) | 32 | 21 |
| Rodgers (Eagles) | Johnston (Jets) | 40 | 12 |
| Davis (Ravens) | Solis (Commanders) | 19 | 13 |
| Week Two 14-17 Division Results | |||
| Home | Away | Score | |
| Davis (Rams) | Crooks (Broncos) | 12 | 19 |
| Talton (Steelers) | Rodgers (Eagles) | 32 | 16 |
| Kaine (Giants) | Fisher (Bears) | 13 | 41 |
| Johnson (Jets) | Clause (Patriots) | 24 | 47 |
| Boyd (Titans) | Vaughn (Chiefs) | 22 | 26 |
| Solis (Commanders) | Fletcher (Ravens) | 31 | 6 |
| Week Three 14-17 Results | |||
| Home | Away | Score | |
| Fletcher (Ravens) | Boyd (Titans) | 21 | 26 |
| Solis (Commanders) | Crooks (Broncos) | 32 | 26 |
| Rodgers (Eagles) | Davis (Rams) | 26 | 8 |
| Vaughn (Chiefs) | Kaine (Giants) | 27 | 26 |
| Clause (Patriots) | Talton (Steelers) | 44 | 24 |
| Fisher (Bears) | Jonston (Jets) | 39 | 0 |
| Spring 2026 Flag Football 14-17 Standings | ||||||
| Rank | Team | Wins | Losses | Points Scored | Points Against | Differential |
| 1 | Clause (Patriots) | 3 | 123 | 69 | 54 | |
| 2 | Vaughn (Chiefs) | 3 | 90 | 80 | 10 | |
| 3 | Fisher (Bears) | 2 | 1 | 112 | 50 | 62 |
| 4 | Solis (Commanders) | 2 | 1 | 76 | 51 | 25 |
| 5 | Rodgers (Eagles) | 2 | 1 | 82 | 52 | 30 |
| 6 | Crooks (Broncos) | 2 | 1 | 89 | 59 | 30 |
| 7 | Davis (Rams) | 1 | 2 | 39 | 58 | -19 |
| 8 | Fletcher (Ravens) | 1 | 2 | 73 | 63 | 10 |
| 9 | Boyd (Titans) | 1 | 2 | 63 | 91 | -28 |
| 10 | Talton (Steelers) | 1 | 2 | 62 | 106 | -44 |
| 11 | Kaine (Giants) | 3 | 60 | 100 | -40 | |
| 12 | Johnston (Jets) | 3 | 36 | 126 | -90 | |
| *Standings are based on wins v. losses. In the event that teams have the same record, the tie will be broken by head-to-head then points against. | ||||||
