Effective 7/1/08 |
|
|---|---|
Water |
|
| In Town Service | $3.15/1000 Gallons |
| In Town Surcharge Rate | $4.28/1000 Gallons |
| Out of Town Service | $6.30/1000 Gallons |
| Out of Town Surcharge Rate | $8.57/1000 Gallons |
| In Town Senior Rate | $2.36/1000 Gallons |
| Sewer | |
| In Town Service | $4.21/1000 Gallons |
| In Town Sewer Only | $110.00/Quarter |
| Out of Town Service | $8.41/1000 Gallons |
| Out of Town Sewer Only | $219.00/Quarter |
| In Town Senior Rate | $3.16/1000 Gallons |
| Fixed Charges | |
| 5/8" - 3/4 " | $12.30/Quarter |
| Full 3/4" | $32.28/Quarter |
| 1" | $53.82/Quarter |
| 1 1/2" | $107.62/Quarter |
| 2" | $172.20/Quarter |
| 3" | $376.68/Quarter |
| 4" | $645.76/Quarter |
| 6" | $1346.86/Quarter |
| 8" | $1722.00/Quarter |
-
Bills are issued quarterly and include a quarterly fixed billing fee based on the size of the water meter.
-
All bills not paid by date due are subject to a 10% late payment penalty
-
The sewer portion of the bill is based year around on winter quarter water usage.
-
If water usage during any billing period other than the winter quarter exceeds the winter quarter consumption by 35% all water billed will be at the surcharge rate.
The Finance Department establishes new water and sewer accounts.
There is a $20 initial service charge, along with a $130 deposit for residential accounts.
Deposits are refunded after three years of good payment record
or upon closing of the account. For new service connections,
water turn on/off or billing questions, please call the Finance Department at
703-771-2701.