| Subdivision and Land Development Applications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Subdivision Plat – Non-Residential | $4,000.00 plus $120 per lot or division of land | |||||||||||||||||||
| Preliminary Subdivision Plat - Residential | $2,500.00 plus $110.00 per lot or division of land | |||||||||||||||||||
| Construction Drawings | 1st submission $2000.00 plus $115.00 per lot or division of land, plus the amount of public improvements at the following rates:
$1000.00 per submission Signature Sets $500.00 |
|||||||||||||||||||
| Correction Plat | $500.00 plus $50.00 per lot | |||||||||||||||||||
| Easement Plat | $500.00 | |||||||||||||||||||
| Right-of-Way Dedication Plat | $500.00 | |||||||||||||||||||
| Vacation of a Plat | $150.00 | |||||||||||||||||||
| Boundary Line Adjustment Plat | $500.00 for single ownership/$1,000 for two or more parties | |||||||||||||||||||
| Boundary Line Vacation Plat | $200.00 | |||||||||||||||||||
| Final Plat |
Non Residential | $2,000.00 plus $120.00 per lot | ||||||||||||||||||
| Residential | $1,000.00 plus $110.00 per lot | |||||||||||||||||||
| Final Site Plan | 1st submission $5,000.00 plus $120.00 per acre, plus the amount of public improvements at the following rates:
$1000.00 per submission Signature Sets $500.00 |
|||||||||||||||||||
| Minor Modifications to Approved Site Plans/Construction Drawings (excluding lot grading plan) | $250.00 per revised sheet per submission | |||||||||||||||||||
| Minor Site Plan | 1st submission $2500 plus $120.00 per acre, plus the amount of public improvements at the following rates:
$500.00 per submission |
|||||||||||||||||||
| Revised lot grading plan for approved plans | $200.00 per lot | |||||||||||||||||||
| Site Plan Waiver | $100.00 per submission | |||||||||||||||||||
| Public Improvements not submitted as part of a Subdivision Plat or Development Plan | 1% of construction costs | |||||||||||||||||||
| Rough Grading Plan | $500.00 plus $100.00/disturbed acre | |||||||||||||||||||
| Floodplain Study | $1,500.00 plus $100.00 per cross-section over 8 cross sections | |||||||||||||||||||
| Floodplain Alterations | $2500.00 plus $100.00/cross section over 8 cross sections | |||||||||||||||||||
| Traffic Study | $1,000.00 | |||||||||||||||||||
| Variation Request | $300.00 per section varied plus cost of ads | |||||||||||||||||||
| DCSM Modifications | $250.00 per section modified | |||||||||||||||||||
| Performance Bonds | Extension | $300.00 | ||||||||||||||||||
| Reduction | $600.00 | |||||||||||||||||||
| Release | $600.00 | |||||||||||||||||||
| Landscape Inspections | $200.00 per reinspection | |||||||||||||||||||
| $250.00 Non residential | ||||||||||||||||||||
| Land Use & Zoning Applications | ||||||||||||||||||||
| Rezoning | $5,000.00 plus $100.00 per acre | |||||||||||||||||||
| Rezoning Concept Plan and/or Proffer Amendments | $5,000.00 | |||||||||||||||||||
| Special Exceptions | $3,000.00 or | |||||||||||||||||||
| $1,000.00 for non-profit uses or | ||||||||||||||||||||
| $500.00 for accessory to a dwelling | ||||||||||||||||||||
| Town Plan Amendment | $2,000.00 plus cost of ads | |||||||||||||||||||
| Commission Permit | $500.00 | |||||||||||||||||||
| Zoning Ordinance Amendment | $5,000 plus cost of ad | |||||||||||||||||||
| Zoning Applications & Inspections | ||||||||||||||||||||
| Zoning Permits | $350.00New residential construction | |||||||||||||||||||
| $300.00New non-residential construction | ||||||||||||||||||||
| $30.00per residential addition, alteration, etc. | ||||||||||||||||||||
| $50.00 per non-residential addition, alteration, etc. | ||||||||||||||||||||
| $30.00per accessory structure - residential | ||||||||||||||||||||
| Sign Permits | $40.00 per sign. |
|||||||||||||||||||
| $35.00 per temporary sign | ||||||||||||||||||||
| Temporary Use | $250.00 | |||||||||||||||||||
| Variances | $350.00 | |||||||||||||||||||
| Appeals | $350.00 | |||||||||||||||||||
| Appeals to Council (Proffers) | $500.00 | |||||||||||||||||||
| Special Exceptions/Flood plain, BZA | $250.00 | |||||||||||||||||||
| Zoning Certification Letters | $150.00 | |||||||||||||||||||
| Zoning Re-inspections – Residential – Subdivision | $200.00 | |||||||||||||||||||
| Zoning Re-inspections – Commercial – Occupancy | $250.00 | |||||||||||||||||||
| Zoning Re-inspections – Residential – Occupancy | $50.00 | |||||||||||||||||||
| Home Occupation Permit | $30.00 | |||||||||||||||||||
| Board of Architectural Review | ||||||||||||||||||||
| BAR review of Comprehensive Sign Plan | $25.00 | |||||||||||||||||||
| Council review of Comprehensive Sign Plan | $25.00 | |||||||||||||||||||
| Appeal of BAR Decision to Council | $25.00 | |||||||||||||||||||
| New construction of one or more primary buildings | $500.00 | |||||||||||||||||||
| New construction of one or more accessory structures | $50.00 | |||||||||||||||||||
| Additions to existing primary buildings | $100.00 | |||||||||||||||||||
| Additions to existing accessory structures | $25.00 | |||||||||||||||||||
| Alterations to existing primary or accessory structures | $25.00 | |||||||||||||||||||
| Demolition of an existing structure | $50.00 | |||||||||||||||||||
| Administrative Review of landscaping, etc. | No fee | |||||||||||||||||||
| Administrative Review of Paint Color | No fee | |||||||||||||||||||
| Signs (Administrative and BAR approval) | $10.00 for all signs | |||||||||||||||||||
| Publications | ||||||||||||||||||||
| Zoning Ordinance | $12.00 | |||||||||||||||||||
| Town Plan | $20.00 | |||||||||||||||||||
| Subdivision & Land Development Regulations | $5.00 | |||||||||||||||||||
| H-2 Corridor Regulations | $20.00 | |||||||||||||||||||
| Old & Historic District Guidelines | $10.00 | |||||||||||||||||||
| Zoning Map | $10.00 | |||||||||||||||||||
| Old & Historic District Map | $10.00 | |||||||||||||||||||
| Quarterly Development Report | $5.00 | |||||||||||||||||||
| Walking Tour Guidelines | $5.00 | |||||||||||||||||||
Approved March 13th 2007